Basic Table
# | First Name | Last Name | Salary | Status | |
---|---|---|---|---|---|
Footer 1 | Footer 2 | Footer 3 | Footer 4 | Footer 5 | Footer 6 |
1 | George | Hansen | [email protected] | $900 |
|
2 | Joe | Sharp | [email protected] | $778 |
|
3 | Marvin | White | [email protected] | $1000 |
|
4 | Benjamin | Powers | [email protected] | $912 |
|
Striped Table
# | First Name | Last Name | |
---|---|---|---|
1 | Faye | Mayer | [email protected] |
2 | Kianna | Lockman | [email protected] |
3 | Timmothy | Mertz | [email protected] |
4 | Alfred | Watsica | [email protected] |
Bordered Table
# | Name | Salary | Status |
---|---|---|---|
1 | Quincy | $750 | Good |
2 | Boris | $234 | Average |
3 | Lucas | $500 | Best |
4 | Benjamin | $282 | Good |
Inverse Table
# | First Name | Last Name | Salary | Status | |
---|---|---|---|---|---|
1 | Alessandra | Jakubowski | [email protected] | $900 | Good |
2 | Lucienne | Buckridge | [email protected] | $778 | Average |
3 | Christa | Gislason | [email protected] | $1000 | Best |
4 | Oliver | Hudson | [email protected] | $912 | Good |
Footer 1 | Footer 2 | Footer 3 | Footer 4 | Footer 5 | Footer 6 |
Colored Rows
# | Class Name | Column |
---|---|---|
1 | primary | Column |
2 | success | Column |
3 | warning | Column |
4 | mint | Column |
Responsive Tables
Header 1 | Header 2 | Header 3 | Header 4 | Header 5 | Header 6 | Header 7 | Header 8 | Header 9 | Header 10 |
---|---|---|---|---|---|---|---|---|---|
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Advanced Table
From | Descrition | Total | Actions |
---|---|---|---|
Pixel Ltd | Server Purchase | 52560.10$ Paid | View |
Smart House | Furniture Purchase | 5760.00$ Pending | View |
FoodMaster Ltd | Annual Expenses | 12400.00$ Paid | View |
WaterPure Ltd | Payment 2013 | 610.50$ Overdue | View |